Winter
Rates Plus 10% Hotel Tax |
||
Room #1 |
Friday and Saturday
|
|
2 persons 3 persons |
$130. $140. |
|
4 persons | $150. | |
Sunday thru Thursday | ||
2 persons 3 persons |
$110. $120. |
|
4 persons | $130. | |
Room #2 | Friday and Saturday | |
2 persons 3 persons |
$130. $140. |
|
4 persons | $150. | |
Sunday thru Thursday | ||
2 persons 3 persons |
$110. $120. |
|
4 persons | $130. | |
Room #3 | Friday and Saturday | |
2 persons | $100. | Sunday thru Thursday |
2 persons | $85. | |
Room #4 | Friday and Saturday | |
2 persons | $110. | Sunday thru Thursday |
2 persons | $95. | |
Room #5 | Friday and Saturday | |
2 persons | $100 | Sunday thru Thursday |
2 persons | $85. | |
Room #6 | Friday and Saturday | |
2 persons | $100. | Sunday thru Thursday |
2 persons | $85. | |
Room #7 | Friday and Saturday | |
2 persons | $100 | Sunday thru Thursday |
2 persons | $85. | |
Room #8 | Friday and Saturday | |
2 persons | $125. | |
Sunday thru Thursday | ||
2 persons | $105. | |
No Smoking, No Pets, No pets in vehicles Check-in 11am / Check-out 11am |
||
Return to page top |