During the three national holidays of summer, Memorial Day, Fourth of July and Labor Day our summer rates increase $20.
Summer
Rates Plus 10% Hotel Tax |
||
Room #1 |
Friday and Saturday
|
|
2 persons 3 persons |
$200. $210. |
|
4 persons | $225. | |
Sunday thru Thursday | ||
2 persons 3 persons |
$125. $135. |
|
4 persons | $150. | |
Room #2 | Friday and Saturday | |
2 persons 3 persons |
$200. $210. |
|
4 persons | $225. | |
Sunday thru Thursday | ||
2 persons 3 persons |
$125. $135. |
|
4 persons | $150. | |
Room #3 | Friday and Saturday | |
2 persons | $130. | Sunday thru Thursday |
2 persons | $95. | |
Room #4 | Friday and Saturday | |
2 persons | $150. | Sunday thru Thursday |
2 persons | $105. | |
Room #5 | Friday and Saturday | |
2 persons | $130 | Sunday thru Thursday |
2 persons | $95. | |
Room #6 | Friday and Saturday | |
2 persons | $130. | Sunday thru Thursday |
2 persons | $95. | |
Room #7 | Friday and Saturday | |
2 persons | $130. | Sunday thru Thursday |
2 persons | $95. | |
Room #8 | Friday and Saturday | |
2 persons | $175. | |
Sunday thru Thursday | ||
2 persons | $115. | |
No Smoking, No Pets, No pets in vehicles Check-in 11am / Check-out 11am |
||
Return to page top |